Monthly Report
Opening Balance
₹89,852.00
Total Income
₹19,000.00
Total Expenses
₹8,800.00
Closing Balance
₹100,052.00
Daily Income Trend for December 2025
Bookings Summary
| Date | Note | Total |
|---|---|---|
| 01 Dec | MAS-HWH/ | ₹400.00 |
| 02 Dec | GAYA-DLI/NMX-SDAH/PRR-BBS/ | ₹1,100.00 |
| 03 Dec | HWH-SMVB | ₹500.00 |
| 03 Dec | HighDataCenter Project | ₹10,000.00 |
| 04 Dec | shm-jam/ddu-sc/nfk-agtl | ₹1,400.00 |
| 05 Dec | suri-st | ₹1,200.00 |
| 07 Dec | BRR-SC/ | ₹2,500.00 |
| 08 Dec | MAS-HWH | ₹400.00 |
| 09 Dec | ASN-BZA/MAS-HWH | ₹600.00 |
| 11 Dec | HWH-SC | ₹900.00 |
Expenses Summary
| Date | Reason | Amount |
|---|---|---|
| 07 Dec | host dizire ip 13 pc | - ₹3,900.00 |
| 07 Dec | irctc 14 ids | - ₹4,900.00 |
Manage Opening Balance
Use this to manually set or correct the opening balance for the current month.